DELL EMC POWEREDGE T340 – 3.5 INCH | CPU 4.5 GHz | RAM 64GB
Front view of the system
Figure 1. Front view of 8 x 3.5-inch drive system
1. | Power button | 2. | Information tag |
3. | System health and system ID indicator | 4. | USB 3.0 port |
5. | iDRAC direct micro USB port | 6. | Optical drive (optional) |
7. | Drive (8) |
For more information about the ports, see the Technical Specifications section.
Rear view of the system
Figure 2. Rear view of 8 x 3.5-inch drive system
1. Power supply unit (PSU 1) | 2. Power supply unit (PSU 2) |
3. USB 2.0 port (4) | 4. System Identification button |
5. USB 3.0 port (2) | 6. iDRAC dedicated NIC port |
7. VGA port | 8. Serial port |
9. NIC port (Gb1) 11. PCIe expansion card slots (4) | 10. NIC port (Gb2) |
Figure 3. Rear view of 4 x 3.5-inch drive system
1. | Cabled power supply unit (PSU) | 2. USB 2.0 port (4) |
3. | System identification button | 4. USB 3.0 port (2) |
5. | iDRAC dedicated NIC port | 6. VGA port |
7. | Serial port | 8. NIC port (Gb1) |
9. | NIC port (Gb2) | 10. PCIe expansion card slots (4) |
NOTE: For more information about the ports and connectors, see the Technical Specifications section.
Inside the system
NOTE: Components that are hot swappable are marked orange and touch points on the components are marked blue.
Figure 4. Inside the system with cabled power supply unit (PSU)
1. | Optical drive or tape drive | 2. | Power supply unit (cabled) |
3. | PCIe Expansion card latch (4) | 4. | PCIe Expansion card slots (4) |
5. | Intrusion switch | 6. | Air shroud |
7. | Drive backplane |
Figure 5. Inside the system with redundant power supply unit (PSU)
1. | Optical drive or tape drive | 2. Power interposer board |
3. | PCIe Expansion card latch (4) | 4. PCIe Expansion card slots (4) |
5. | Intrusion switch | 6. Fan |
7. | Memory module socket (4) | 8. Processor and heat sink |
9. | System board | 10. Drive backplane |
Thông Số Kỹ Thuật :
Features | Technical Specification | |
Processor | 1 processor from the following: Intel® Xeon® E-2100 product family, Intel Pentium®, Intel Core i3®, Intel Celeron® | |
Memory | 4x DDR4 DIMM slots, supports UDIMMs, speeds up to 2666MT/s, 64GB max. supports registered ECC. | |
Storage controllers | Internal controllers: PERC H730P, H330, HBA330 (non-RAID) Software RAID: PERC S140 External HBAs: 12Gbps SAS HBA (non-RAID) Boot Optimized Storage Subsystem: 2x M.2 240GB (RAID 1 or No RAID), 1x M.2 240GB (No RAID only) | |
Drive bays | Up to 8 x 3.5” hot-pluggable bays (also supports 2.5” HDD in 3.5” hybrid drive carrier) | |
Power supplies | 2x Hot-Plug-Redundant 495W PSUs or Single Cabled 350W PSU | |
Dimensions | Form factor: Tower server | Chassis height: 430.3mm (16.94 in) Chassis width: 218mm (8.58 in) Chassis depth: 603 mm (23.7 in) Note: These metrics do not include PSU handle, bezel, or tower foot Chassis weight: 26 kg (55.67 lb.) |
Embedded management | iDRAC9 with Lifecycle Controller iDRAC Direct iDRAC RESTful API with Redfish | |
Bezel | Optional security bezel | |
OpenManage™ Software | OpenManage Enterprise OpenManage Mobile OpenManage Essentials (requires OM Enterprise or OM Essentials) OpenManage Power Center | |
Integrations and connections | Integrations: Microsoft® System Center VMware® vCenter™ BMC Truesight (available from BMC) Red Hat Ansible | Connections: Nagios Core & Nagios XI Micro Focus Operations Manager i (OMi) IBM Tivoli Netcool/OMNIbus |
Tools | iDRAC Service Module Dell EMC Server Update Utility OpenManage Server Administrator Dell EMC Update Catalogs Dell EMC Repository Manager Dell EMC RACADM CLI Dell EMC System Update IPMI Tool | |
Security | TPM 1.2/2.0 optional Cryptographically signed firmware Silicon Root of Trust | Secure Boot System Lockdown (requires OpenManage Enterprise) Secure Erase |
I/O & ports | Networking Options: 4 x PCIe Slots: 2 X 1GbE LOM 1×8 Gen3 (x16 connector) FH/HL Front Ports: 1x USB 3.0, 1x iDRAC micro USB 2.0 1×8 Gen3 (x8 connector) FH/HL management port 1×4 Gen3 (x8 connector) FH/HL Rear Ports: 2x USB 3.0, 4x USB 2.0, VGA, serial connector 1×1 Gen3 (x1 connector) FH/HL Internal USB: 1x internal USB 3.0 | |
Supported operating systems | Certify XenServer Citrix® XenServer® Microsoft Windows Server® with Hyper-V Red Hat® Enterprise Linux Ubuntu Server | SUSE® Linux Enterprise Server VMware® ESXi For specifications and interoperability details, see Dell.com/OSsupport. |
OEM-ready version available | From bezel to BIOS to packaging, your servers can look and feel as if they were designed and built by you. For more information, visit Dell.com/OEM. | |
Recommended support | ProSupport Plus for critical systems or ProSupport for comprehensive hardware and software support for your PowerEdge solution. Consulting and deployment offerings are also available. Contact your Dell EMC representative today for more information. Availability and terms of Dell EMC Services vary by region. For more information, visit Dell.com/ServiceDescriptions. |
CÔNG TY TNHH CÔNG NGHỆ AKAS
Địa chỉ : Tầng 24 Tòa nhà Pearl Plaza, 561A Điện Biên Phủ, Phường 25, Quận Bình Thạnh, Hồ Chí Minh
VPĐD: 65 Tân Cảng, P. 25, Q. Bình Thạnh, Hồ Chí Minh
Điện thoại: (028) 6276 8079
Hotline: 0968 674 099
Email: info@akas.com.vn